Nike Air Force 1 – Off White MCA University Blue x Mondrian
Description
This image features the Nike Air Force 1 – Off White University Blue colourway. Presented in beautiful technicolour as a love letter to Mondrian
You’re not like them. You don’t want a reproduction of a 100 year old painting on your wall. You have more personality than that.
Generic artwork should have no place on your walls. You deserve better.
Join our tribe and be one of the first people to own a piece of original Sneaker Art.
These open editions are the perfect way to dip your toe into a world of buying truly unique artworks.
So treat yourself. And take a stand against mundanity.
Additional information
Dimensions | 210 × 297 mm |
---|---|
Color | Blue, Red, Yellow |
Size | A3, A4 |
Framed | Black Frame, Unframed, White Frame |
There are no question found.
Quick Comparison
Settings | Nike Air Force 1 - Off White MCA University Blue x Mondrian remove | Nike Dunk Lux - Sacai Volt remove | Nike Air Yeezy 2 - Red October remove | Saucony - Food Fight remove | Off-White Off Court 3 remove | Nike Air Max 1 - Air Max Day 3.26 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Force 1 - Off White MCA University Blue x Mondrian remove | Nike Dunk Lux - Sacai Volt remove | Nike Air Yeezy 2 - Red October remove | Saucony - Food Fight remove | Off-White Off Court 3 remove | Nike Air Max 1 - Air Max Day 3.26 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £25.00 – £70.00 | £25.00 – £70.00 | £25.00 – £70.00 | £25.00 – £70.00 | £25.00 – £70.00 | £25.00 – £70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 210 × 297 mm | 210 × 297 mm | 210 × 297 mm | 210 × 297 mm | 210 × 297 mm | 210 × 297 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Rating & Review
There are no reviews yet.